


Hole | OUT | IN | TOT | Men's | Women's | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 420 | 351 | 125 | 404 | 401 | 152 | 295 | 419 | 503 | 3070 | 389 | 457 | 154 | 477 | 412 | 551 | 453 | 157 | 411 | 3461 | 6531 | 71 / 126 | 0 / 0 |
Middle | 397 | 334 | 109 | 388 | 386 | 134 | 281 | 401 | 484 | 2914 | 374 | 436 | 124 | 455 | 381 | 523 | 425 | 136 | 392 | 3246 | 6160 | 69.1 / 122 | 0 / 0 |
Forward | 336 | 263 | 79 | 332 | 304 | 110 | 245 | 326 | 420 | 2415 | 301 | 348 | 96 | 393 | 312 | 453 | 332 | 102 | 321 | 2658 | 5073 | 64.1 / 114 | 70.3 / 117 |
Handicap | 2 | 6 | 16 | 10 | 12 | 14 | 18 | 4 | 8 | 7 | 3 | 15 | 5 | 11 | 13 | 1 | 17 | 9 | |||||
Par M/W | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Handicap | 5 | 3 | 15 | 9 | 13 | 7 | 17 | 11 | 1 | 18 | 6 | 14 | 4 | 12 | 2 | 10 | 16 | 8 |
Hole 18 - Par 4
The finishing hole at The Vineyard is a workable downhill par 4. Players must avoid the driving range on the right from the tee box. A nice shot will leave most players with a fairly straightforward mid-to-short iron onto the green.
Public | Mon - Fri | Weekends / Holidays |
18 Hole (Rack) | $62.00 | $78.00 |
Twilight | $44.00 | $52.00 |
Senior (55+) | $43.00 | N/A |
Resident | ||
18 Hole (Rack) | $57.00 | $68.00 |
Twilight | $38.00 | $44.00 |
Senior (55+) | Mon-Fri $43.00 |
Tee times may be made up to 7 days in advance. When you call to make your reservation, our staff will ask the number of players in your group and the day and time you would like to play. We will do our best to accommodate you. We will require a phone number, and on weekends, a credit card number to reserve the time.
Cancellations will be accepted up to 24 hours prior to your tee time. There will be a charge of $10 for each no show and short show in your party, so please call in advance if your group size changes.
Proper golf attire is required.
Rates are subject to change without notice. Hours vary seasonally. Holiday Rate will be charged on all course, federal, and state holidays. Please call the course to confirm current information or if rates are not listed.
Considered one of the finest daily fee facilities in San Diego, The Vineyard at Escondido’s par 70, 6,531-yard course winds through a scenic landscape of verdant wetlands, set against stunning mountain vistas, acres of untouched wildlife preserves, and flourishing grape vineyards. Water is in spectacular abundance with five lakes spread out across the landscape, so accuracy is vital, as it is on the signature third hole, a deceivingly simple 125-yard par 3 over water. At once charming and challenging, with exceptional service and facilities, you can always expect an enjoyable day of golf at The Vineyard at Escondido.
The Vineyard at Escondido |